Down and Distance's exclusive KA-POWER RANKINGS are back for their fourth year. The product of a simple formula, the rankings have predicted 10 of the last 18 Super Bowl winners. Further, 14 of the last 18 Super Bowl winners finished the regular season No. 1 or No. 2 in the KA-POWER RANKINGS system. Unlike with other, lesser rating systems, no opinion is involved in formulating these rankings. None. Teams are ranked on a centigrade scale, with 100 representing the NFL's strongest team and 0 its weakest. Don't like where your team is ranked? Blame science. (Key: WK3 = This week's ranking. WK2 = Last week's ranking. POW = KAPOW-ER centigrade score)
WK3 | WK2 | TEAM | POW | WK3 | WK2 | TEAM | POW | |
1 | 2 | Titans | 100.00 | 17 | 21 | Vikings | 60.33 | |
2 | 8 | Ravens | 95.99 | 18 | 27 | Dolphins | 56.95 | |
3 | 1 | Giants | 89.44 | 19 | 15 | Saints | 56.70 | |
4 | 7 | Eagles | 86.35 | 20 | 25 | Seahawks | 56.63 | |
5 | 5 | Bills | 80.76 | 21 | 14 | Panthers | 54.33 | |
6 | 11 | Cowboys | 78.73 | 22t | 6 | Patriots | 50.29 | |
7 | 3 | Cardinals | 78.32 | 22t | 24 | Jaguars | 50.29 | |
8 | 4 | Steelers | 75.45 | 24 | 22 | Raiders | 48.97 | |
9 | 16 | Falcons | 73.81 | 25 | 23 | Colts | 46.21 | |
10 | 10 | Broncos | 73.27 | 26 | 18 | Jets | 43.17 | |
11 | 13 | Bucs | 69.16 | 27 | 31 | Bengals | 33.89 | |
12 | 9 | Packers | 68.92 | 28 | 26 | Lions | 27.89 | |
13 | 17 | Chargers | 66.14 | 29 | 29 | Texans | 18.70 | |
14t | 12 | Bears | 65.95 | 30 | 28 | Chiefs | 17.73 | |
14t | 20 | 49ers | 65.95 | 31 | 30 | Browns | 16.11 | |
16 | 19 | Redskins | 60.99 | 32 | 32 | Rams | 0.00 |
No comments:
Post a Comment