WK1 | '07 | TEAM | POW | WK1 | '07 | TEAM | POW | |
1 | 11 | Eagles | 100.00 | 17 | 5 | Chargers | 47.66 | |
2 | 26 | Bills | 81.95 | 18 | 9 | Bucs | 44.68 | |
3 | 21 | Broncos | 78.75 | 19 | 10 | Vikings | 43.19 | |
4 | 6 | Cowboys | 77.74 | 20 | 30 | Dolphins | 39.66 | |
5 | 13 | Giants | 72.92 | 21 | 22 | Lions | 36.16 | |
6 | 4 | Steelers | 72.36 | 22t | 17 | Bengals | 34.81 | |
7 | 20 | Bears | 72.31 | 22t | 7 | Jaguars | 34.81 | |
8 | 16 | Cardinals | 66.27 | 22t | 28 | Chiefs | 34.81 | |
9t | 1 | Patriots | 65.19 | 25 | 31 | 49ers | 33.73 | |
9t | 25 | Ravens | 65.19 | 26 | 2 | Colts | 27.69 | |
9t | 15 | Titans | 65.19 | 27 | 18 | Texans | 27.64 | |
12 | 29 | Falcons | 63.84 | 28 | 12 | Redskins | 27.08 | |
13 | 24 | Jets | 60.34 | 29 | 14 | Browns | 22.26 | |
14 | 3 | Packers | 56.81 | 30 | 27 | Raiders | 21.25 | |
15 | 19 | Saints | 55.32 | 31 | 8 | Seahawks | 18.05 | |
16 | 23 | Panthers | 52.34 | 32 | 32 | Rams | 0.00 |
Now, obviously, the rankings are going to be a little skewed with only one week's worth of data being fed into the formula. But you'll notice that only one team opens 2008 with the exact same ranking as at the end of 2007. You don't need a lot of data to determine the obvious.
No comments:
Post a Comment