Winner | Loser | But why? |
Panthers | BUCS | Two teams, four games, 22 total points -- and Carolina has 19 of them. |
Bears | VIKINGS | Chicago has blown out two 0-2 teams. Minnesota has squeaked out victories over two 0-2 teams. |
STEELERS | Bengals | Pittsburgh's angry. Cincinnati's beat up. Game's in Pennsylvania. |
Packers | LIONS | Odds are against a 0-0 tie, so go with the team that has shown any ability to move the ball, regardless of who they moved it against. |
Jaguars | COLTS | Indianapolis is so over. The collapse begins Sunday. |
BILLS | Jets | Buffalo may not be "for real," but their near-victory over New England was more convincing than the Jets'. |
DOLPHINS | Titans | Miami's backs are against the wall. And yet Culpepper might still get hit from behind. |
Redskins | TEXANS | Washington is getting worse every week, but they're not this bad. Yet. I think. |
Ravens | BROWNS | The Ravens' offense is still sputtering. It won't matter. |
SEAHAWKS | Giants | New York has lost a game it should have won and won a game it should have lost. Their luck, or whatever it is, will run out, and this week they'll lose a game they should have lost. |
Eagles | 49ERS | San Francisco has improved, but not enough to beat a pissed-off Philadelphia team. |
CARDINALS | Rams | Believe it or not, home-field advantage makes the difference for Arizona. |
PATRIOTS | Broncos | Denver has had New England's number for the past few years. But they haven't been so good with numbers lately. |
Falcons | SAINTS | Atlanta has finally figured out what to do with Michael Vick. It only took six years. |
Friday, September 22, 2006
Week 3 picks
The picks for Week 3 have been posted over at Breakaway Beach. It's an interesting week, with what appears to be a lot of good games, though it's still just Week 3, so maybe they aren't good games at all. Funny how that works. Here's what I'm thinking:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment