Why do we dig up these bits only for teams that are either unbeaten or winless? Couldn't we look at every team's record, combine it with that team's history and try to imply something about where the club is headed this season? We sure could, but we don't. Otherwise, we'd be pointing out what happened the last time New England started 2-2, and it just ain't fashionable to talk about that right now.
However, Down and Distance isn't afraid to shine the light of truth on tiny piles of insufficient data. Wherever there are numbers to be mined, we grab our canary cage and pickax and set off into the bowels of the Earth. Follow along as we see where your team is most likely to finish, based on how they've started this year:
(Key: '05=2005 start. YR=last year team started with this record. REC.=team's record that year. P?=whether team made playoffs that year)
AFC | '05 | YR | REC. | P? | RESULT |
Cincinnati | 4-0 | 1988 | 12-4 | Y | Lost Super Bowl |
Indianapolis | 4-0 | 2003 | 12-4 | Y | Lost championship game |
Denver | 3-1 | 2004 | 10-6 | Y | Lost wildcard round |
Miami | 2-1 | 2003 | 10-6 | N | |
Pittsburgh | 2-1 | 2004 | 15-1 | Y | Lost championship game |
Jacksonville | 2-2 | 2001 | 6-10 | N | |
Kansas City | 2-2 | 2002 | 8-8 | N | |
New England | 2-2 | 2003 | 14-2 | Y | Won Super Bowl |
San Diego | 2-2 | 2004 | 12-4 | Y | Lost divisional round |
Baltimore | 1-2 | 2002 | 7-9 | N | |
Cleveland | 1-2 | 2004 | 4-12 | N | |
Buffalo | 1-3 | 1998 | 10-6 | Y | Lost wildcard round |
N.Y. Jets | 1-3 | 2002 | 9-7 | Y | Lost divisional round |
Oakland | 1-3 | 1997 | 4-12 | N | |
Tennessee | 1-3 | 2004 | 5-11 | N | |
Houston | 0-3 | ---- | ---- | - | (worst start ever) |
NFC | '05 | YR | REC. | P? | RESULT |
Tampa Bay | 4-0 | 1997 | 10-6 | Y | Lost divisional round |
Washington | 3-0 | 1991 | 14-2 | Y | Won Super Bowl |
Atlanta | 3-1 | 1998 | 14-2 | Y | Lost Super Bowl |
N.Y. Giants | 3-1 | 2004 | 6-10 | N | |
Philadelphia | 3-1 | 2002 | 12-4 | Y | Lost championship game |
Carolina | 2-2 | 1997 | 7-9 | N | |
Dallas | 2-2 | 2004 | 6-10 | N | |
New Orleans | 2-2 | 2004 | 8-8 | N | |
St. Louis | 2-2 | 2004 | 8-8 | Y | Lost divisional round |
Seattle | 2-2 | 2001 | 9-7 | N | |
Chicago | 1-2 | 2004 | 5-11 | N | |
Detroit | 1-2 | 2003 | 5-11 | N | |
Arizona | 1-3 | 2004 | 6-10 | N | |
Minnesota | 1-3 | 2001 | 5-11 | N | |
San Francisco | 1-3 | 2003 | 7-9 | N | |
Green Bay | 0-4 | 1988 | 4-12 | N |
As we can clearly see, New England and Washington will beat Cincinnati and Atlanta in Super Bowl XL. Another disappointing year for the Colts and the Steelers, as they fall to New England in the AFC Championship Game yet again. And the poor Eagles! Once again a bridesmaid! Finally, watch out for those plucky Houston Texans. They've never played like this before.
No comments:
Post a Comment