CATEGORY | W | L | PCT |
Old Economy (Steelers, Packers) | 25 | 7 | .781 |
Inanimate Objects (Jets) | 10 | 6 | .625 |
Birds (Eagles, Falcons, Seahawks, Ravens, Cardinals) | 48 | 32 | .600 |
Historical Figures/Collective (Patriots, Vikings, Buccaneers) | 27 | 21 | .563 |
Non-Specific Fearsome Things (Chargers, Raiders) | 17 | 15 | .531 |
Mammals/Non-Cat (Colts, Broncos, Rams, Bears, Dolphins) | 39 | 41 | .488 |
Cats (Jaguars, Bengals, Panthers, Lions) | 30 | 34 | .469 |
Historical Figures/Individual (Bills, Browns) | 13 | 19 | .406 |
Mythical/Mystical Figures (Saints, Giants, Titans) | 19 | 29 | .396 |
Old West (Texans, Chiefs, Cowboys, Redskins, 49ers) | 28 | 52 | .350 |
Analysis: Regardless of what you might have read in Newsweek, the Old Economy is stronger than ever, as evidenced by the utter dominance of the industrial sector in this '04 regular season. On the other hand, the Old West has completed its long, shameful tumble from the toast of the league (11 titles 1981-95) to its laughingstock. Though only three years old, the Texans are the best of this sorry breed. Meanwhile, injuries in Carolina and erratic play in Jacksonville and Detroit hurt what had been viewed at a promising season for the Cats, as did Cincinnati's frankly unavoidable decision to put the franchise in the hands of its green franchise quarterback. Finally, the Birds might have flown away with the league this year, if not for some curious decisions in Arizona and frustrating up-and-down years from Seattle and Baltimore.
No comments:
Post a Comment